REAL SECTOR| NATIONAL ACCOUNTS | PRODUCTION INDEX | LABOUR MARKET | PRICE INDICES |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| NATIONAL ACCOUNTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GDP in nominal terms | EURO millions, Preliminary data | Q1/26 | 8.975,40 | 9.291,90 | CYSTAT | ||||||
| GDP in real terms | EURO millions, Preliminary data, base year = 2010 | Q1/26 | 7.558,10 | 7.748,90 | CYSTAT | ||||||
| PRODUCTION INDEX | |||||||||||
| Industrial Production Index | Index, 2021 monthly average=100, Gross data, Preliminary data | Apr/26 | 113,4 | 117,0 | CYSTAT | ||||||
| LABOUR MARKET | |||||||||||
| Employment (LFS) | Number of persons, Final data | Q1/26 | 510.265 | 509.773 | CYSTAT | ||||||
| Unemployment (LFS) | Rate-Percentage of Labour Force, Final data | Q1/26 | 4,0 | 4,0 | CYSTAT | ||||||
| Wages/Earnings | EURO Average Monthly Earnings, Seasonally adjusted, Preliminary data | Q4/25 | 2.634 | 2.606 | CYSTAT | ||||||
| PRICE INDICES | |||||||||||
| Consumer Price Index | Index 2025=100, Final data | Jun/26 | 103,00 | 102,74 | CYSTAT | ||||||
| Producer Price Index | Index, 2021 monthly average = 100, Gross data, Preliminary data | May/26 | 125,7 | 122,0 | CYSTAT | ||||||
FISCAL SECTOR| GENERAL GOVERNMENT OPERATIONS | CENTRAL GOVERNMENT OPERATIONS | CENTRAL GOVERNMENT DEBT |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| GENERAL GOVERNMENT OPERATIONS | |||||||||||
| Total revenue and grants | EURO millions, Preliminary data | Q1/26 | 3.805,9 | 4.440,1 | CYSTAT | ||||||
| Total expenditure | EURO millions, Preliminary data | Q1/26 | 3.232,6 | 4.578,8 | CYSTAT | ||||||
| Balance, Deficit(-) / Surplus(+) | EURO millions, Preliminary data | Q1/26 | 573,3 | -138,7 | CYSTAT | ||||||
| Financing | EURO millions Preliminary data | Q1/26 | -573,3 | 138,7 | Ministry of Finance | ||||||
| Domestic | EURO millions Preliminary data | Q1/26 | -566,2 | 1.667,1 | Ministry of Finance | ||||||
| Bank | EURO millions Preliminary data | Q1/26 | 21,5 | 27,3 | Ministry of Finance | ||||||
| Non-bank | EURO millions Preliminary data | Q1/26 | -587,7 | 1.639,8 | Ministry of Finance | ||||||
| Foreign | EURO millions Preliminary data | Q1/26 | -7,1 | -1.528,4 | Ministry of Finance | ||||||
| CENTRAL GOVERNMENT OPERATIONS | |||||||||||
| Total revenue and grants | EURO millions Preliminary data | May/26 | 743,4 | 742,2 | Ministry of Finance | ||||||
| Total expenditure | EURO millions Preliminary data | May/26 | 897,6 | 812,7 | Ministry of Finance | ||||||
| Balance, Deficit(-) / Surplus(+) | EURO millions Preliminary data | May/26 | -154,2 | -70,5 | Ministry of Finance | ||||||
| Financing | EURO millions Preliminary data | May/26 | 154,2 | 70,5 | Ministry of Finance | ||||||
| Domestic | EURO millions Preliminary data | May/26 | 1.128,5 | 73,0 | Ministry of Finance | ||||||
| Bank | EURO millions Preliminary data | May/26 | 0,0 | 28,2 | Ministry of Finance | ||||||
| Non-bank | EURO millions Preliminary data | May/26 | 1.128,5 | 44,8 | Ministry of Finance | ||||||
| Foreign | EURO millions Preliminary data | May/26 | -974,3 | -2,5 | Ministry of Finance | ||||||
| CENTRAL GOVERNMENT DEBT | |||||||||||
| Total gross outstanding debt | EURO millions Preliminary data | Q1/26 | 33.685,4 | 33.590,6 | Ministry of Finance | ||||||
| Domestic debt by maturity | EURO millions Preliminary data | Q1/26 | 14.157,7 | 14.036,0 | Ministry of Finance | ||||||
| Long-term | EURO millions Preliminary data | Q1/26 | 14.036,7 | 13.936,5 | Ministry of Finance | ||||||
| Short-term | EURO millions Preliminary data | Q1/26 | 121,0 | 99,5 | Ministry of Finance | ||||||
| External debt by maturity | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| Long-term | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| Short-term | EURO millions Preliminary data | Q1/26 | 0,0 | 0,0 | Ministry of Finance | ||||||
| External debt by currency | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| In SDR | EURO millions Preliminary data | Q1/26 | 0,0 | 0,0 | Ministry of Finance | ||||||
| In US dollar | EURO millions Preliminary data | Q1/26 | 0,0 | 0,0 | Ministry of Finance | ||||||
| In Euro | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| Other currencies | EURO millions Preliminary data | Q1/26 | 0,0 | 0,0 | Ministry of Finance | ||||||
| External debt by type of creditor | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| Multilateral (international organizations or maltilateral other organizations) | EURO millions Preliminary data | Q1/26 | 17.658,0 | 17.659,1 | Ministry of Finance | ||||||
| Bilateral (contracts with governments or bilateral other contracts) | EURO millions Preliminary data | Q1/26 | 1.869,7 | 1.895,5 | Ministry of Finance | ||||||
| Debt guaranteed by the central government | EURO millions Preliminary data | Q1/26 | 1.443,7 | 1.443,7 | Ministry of Finance | ||||||
FINANCIAL SECTOR| ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | INTEREST RATES | FINANCIAL SOUNDNESS INDICATORS | STOCK MARKET |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | |||||||||||
| Monetary aggregates (M3) | EURO millions Preliminary data | May/26 | 53983 | 53648 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit | EURO millions Preliminary data | May/26 | 38502 | 38224 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit to the General Government | EURO millions, Preliminary data | May/26 | 12154 | 12130 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit to other residents | EURO millions Preliminary data | May/26 | 26348 | 26094 | Central Bank of Cyprus | ||||||
| Net External Assets | EURO millions Preliminary data | May/26 | 8124 | 8145 | Central Bank of Cyprus | ||||||
| External Assets | EURO millions Preliminary data | May/26 | 14290 | 14176 | Central Bank of Cyprus | ||||||
| External Liabilities | EURO millions Preliminary data | May/26 | 6166 | 6031 | Central Bank of Cyprus | ||||||
| ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | |||||||||||
| Domestic (euro area) credit | EURO millions Preliminary data | May/26 | 5039 | 5016 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit to the General Government | EURO millions Preliminary data | May/26 | 5018 | 4994 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit to other residents | EURO millions Preliminary data | May/26 | 21 | 21 | Central Bank of Cyprus | ||||||
| Net External Assets | EURO millions Preliminary data | May/26 | 3671 | 3696 | Central Bank of Cyprus | ||||||
| External Assets | EURO millions Preliminary data | May/26 | 4292 | 4307 | Central Bank of Cyprus | ||||||
| External Liabilities | EURO millions Preliminary data | May/26 | 621 | 612 | Central Bank of Cyprus | ||||||
| INTEREST RATES | |||||||||||
| Key ECB interest rates [1] | Rate-Percentage | NA - not available | - | - | European Central Bank | ||||||
| 10-year government bond yield | Rate-Percentage | NA - not available | - | - | Ministry of Finance - PDMO | ||||||
| Treasury bill rate | Rate-Percentage | NA - not available | - | - | Ministry of Finance - PDMO | ||||||
| Commercial Banks (MFIs), lending and deposit rates [2] | Rate-Percentage | NA - not available | - | - | Central Bank of Cyprus - Monetary and Financial Statistics | ||||||
| FINANCIAL SOUNDNESS INDICATORS | |||||||||||
| Regulatory tier 1 capital to risk-weighted assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Regulatory tier 1 capital to assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Nonperforming loans net of provisions to capital | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Nonperforming loans to total gross loans | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Return on assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Liquid assets to short-term liabilities | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Net open position in foreign exchange to capital | NA - not available | - | - | Central Bank of Cyprus | |||||||
| STOCK MARKET | |||||||||||
| Share price index (composite) | General Index | NA - not available | - | - | Cyprus Stock Exchange | ||||||
EXTERNAL SECTOR| BALANCE OF PAYMENTS | INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | MERCHANDISE TRADE | INTERNATIONAL INVESTMENT POSITION | EXTERNAL DEBT FRAMEWORK | EXCHANGE RATES |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| BALANCE OF PAYMENTS | |||||||||||
| Current Account Balance | EURO millions Preliminary data | Q1/26 | -1.274 | -817 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Exports of goods and services | EURO millions Preliminary data | Q1/26 | 7.981 | 9.876 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Imports of goods and services | EURO millions Preliminary data | Q1/26 | 8.307 | 9.404 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Net primary income | EURO millions Preliminary data | Q1/26 | -781 | -1.173 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Net secondary income | EURO millions Preliminary data | Q1/26 | -167 | -117 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Capital account | EURO millions Preliminary data | Q1/26 | -2 | -17 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Financial account | EURO millions Preliminary data | Q1/26 | -1.136 | -886 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Direct investment assets | EURO millions Preliminary data | Q1/26 | 1.645 | 491 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Direct investment liabilities | EURO millions Preliminary data | Q1/26 | 3.582 | 2.526 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Portfolio investment assets | EURO millions Preliminary data | Q1/26 | 895 | 1.230 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Portfolio investment liabilities | EURO millions Preliminary data | Q1/26 | -148 | -648 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Net financial derivatives | EURO millions Preliminary data | Q1/26 | 153 | -81 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Other investment assets | EURO millions Preliminary data | Q1/26 | -265 | -552 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Other investments liabilities | EURO millions Preliminary data | Q1/26 | 137 | 103 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Reserve assets | EURO millions Preliminary data | Q1/26 | 7 | 7 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | |||||||||||
| Gross international reserves | EURO millions Preliminary data | Jun/26 | 2.448,6 | 2.595,8 | Central Bank of Cyprus - Reserves Assets | ||||||
| Official reserve assets | EURO millions Preliminary data | Jun/26 | 2.448,6 | 2.595,8 | Central Bank of Cyprus - Reserves Assets | ||||||
| Foreign currency reserves | EURO millions Preliminary data | Jun/26 | 259,9 | 254,5 | Central Bank of Cyprus - Reserves Assets | ||||||
| Securities | EURO millions Preliminary data | Jun/26 | 254,9 | 251,7 | Central Bank of Cyprus - Reserves Assets | ||||||
| Total currency and deposits | EURO millions Preliminary data | Jun/26 | 5,0 | 2,8 | Central Bank of Cyprus - Reserves Assets | ||||||
| IMF reserve position | EURO millions Preliminary data | Jun/26 | 101,2 | 100,0 | Central Bank of Cyprus - Reserves Assets | ||||||
| SDRs | EURO millions Preliminary data | Jun/26 | 510,1 | 504,3 | Central Bank of Cyprus - Reserves Assets | ||||||
| Gold (including gold deposits and gold swapped) | EURO millions Preliminary data | Jun/26 | 1.577,4 | 1.737,0 | Central Bank of Cyprus - Reserves Assets | ||||||
| Other reserve assets | EURO millions Preliminary data | Jun/26 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
| Financial derivatives | EURO millions Preliminary data | Jun/26 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
| Loans to nonbank nonresidents | EURO millions Preliminary data | Jun/26 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
| Other | EURO millions Preliminary data | Jun/26 | 0,0 | 0,0 | Central Bank of Cyrpus - Reserves Assets | ||||||
| Other foreign currency assets | EURO millions Preliminary data | Jun/26 | 42,4 | 43,9 | Central Bank of Cyprus - Reserves Assets | ||||||
| Net International Reserves | EURO millions Preliminary data | Jun/26 | 2.448,6 | 2.595,8 | Central Bank of Cyprus - Reserves Assets | ||||||
| International reserves and foreign currency liquidity (Complete template) | EURO millions Preliminary data | May/26 | 2.595,8 | 2.623,9 | Data Template on International Reserves and Foreign Currency Liquidity | ||||||
| MERCHANDISE TRADE | |||||||||||
| Total exports (f.o.b.) | EURO thousands, Provisional data | Apr/26 | 363.647 | 506.052 | CYSTAT | ||||||
| Total imports (c.i.f.) | EURO thousands, Provisional data | Apr/26 | 1.370.679 | 1.211.089 | CYSTAT | ||||||
| Trade Balance | EURO thousands, Provisional data | Apr/26 | -1.007.032 | -705.037 | CYSTAT | ||||||
| INTERNATIONAL INVESTMENT POSITION | |||||||||||
| Assets | EURO millions Preliminary data | Q1/26 | 604.467 | 605.777 | Central Bank of Cyprus | ||||||
| Direct investment assets | EURO millions Preliminary data | Q1/26 | 440.732 | 442.128 | Central Bank of Cyprus | ||||||
| Portfolio investment assets | EURO millions Preliminary data | Q1/26 | 73.800 | 73.478 | Central Bank of Cyprus | ||||||
| Equity & investment fund shares (assets) | EURO millions Preliminary data | Q1/26 | 50.129 | 50.485 | Central Bank of Cyprus | ||||||
| Debt securities (assets) | EURO millions Preliminary data | Q1/26 | 23.671 | 22.993 | Central Bank of Cyprus | ||||||
| Financial Derivatives assets | EURO millions Preliminary data | Q1/26 | 657 | 518 | Central Bank of Cyprus | ||||||
| Other investment (assets) | EURO millions Preliminary data | Q1/26 | 86.622 | 87.167 | Central Bank of Cyprus | ||||||
| Reserve assets | EURO millions Preliminary data | Q1/26 | 2.655 | 2.487 | Central Bank of Cyprus | ||||||
| Liabilities | EURO millions Preliminary data | Q1/26 | 632.780 | 633.942 | Central Bank of Cyprus | ||||||
| Direct investment liabilities | EURO millions Preliminary data | Q1/26 | 486.761 | 490.723 | Central Bank of Cyprus | ||||||
| Portfolio investment liabilities | EURO millions Preliminary data | Q1/26 | 21.442 | 19.565 | Central Bank of Cyprus | ||||||
| Equity & investment fund shares (liabilities) | EURO millions Preliminary data | Q1/26 | 14.644 | 12.482 | Central Bank of Cyprus | ||||||
| Debt securities (liabilities) | EURO millions Preliminary data | Q1/26 | 6.798 | 7.083 | Central Bank of Cyprus | ||||||
| Financial Derivatives liabilities | EURO millions Preliminary data | Q1/26 | 698 | 626 | Central Bank of Cyprus | ||||||
| Other investment liabilities | EURO millions Preliminary data | Q1/26 | 123.878 | 123.028 | Central Bank of Cyprus | ||||||
| EXTERNAL DEBT FRAMEWORK | |||||||||||
| External debt framework | EURO millions Preliminary data | Q1/26 | 226.664,0 | 225.188,5 | Data Template on External Debt | ||||||
| EXCHANGE RATES | |||||||||||
| Central bank's official exchange rates | Euro foreign exchange reference rates | NA - not available | - | - | European Central Bank | ||||||
SOCIO-DEMOGRAPHIC| POPULATION |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| POPULATION | |||||||||||
| Population | Thousand of persons, End of the period, Preliminary data | 2024 | 983,0 | 966,4 | CYSTAT | ||||||