REAL SECTOR| NATIONAL ACCOUNTS | PRODUCTION INDEX | LABOUR MARKET | PRICE INDICES |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
NATIONAL ACCOUNTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GDP in nominal terms | EURO millions, Preliminary data | Q1/22 | 5.950,1 | 6.161,4 | CYSTAT | ||||||
GDP in real terms | EURO millions, Preliminary data, base year = 2010 | Q1/22 | 5.550,2 | 5.843,2 | CYSTAT | ||||||
PRODUCTION INDEX | |||||||||||
Industrial Production Index | Index, 2015 monthly average=100, Gross data, Preliminary data | May/22 | 136,2 | 128,0 | CYSTAT | ||||||
LABOUR MARKET | |||||||||||
Employment (LFS) | Number of persons, Final data | Q1/22 | 443.327 | 443.937 | CYSTAT | ||||||
Unemployment (LFS) | Rate-Percentage of Labour Force, Final data | Q1/22 | 6,6 | 6,3 | CYSTAT | ||||||
Wages/Earnings | EURO Average Monthly Earnings, Seasonally adjusted, Preliminary data | Q1/22 | 2.114 | 2.093 | CYSTAT | ||||||
PRICE INDICES | |||||||||||
Consumer Price Index | Index 2015=100, Final data | Jul/22 | 113,63 | 112,24 | CYSTAT | ||||||
Producer Price Index | Index, 2015 monthly average = 100, Gross data, Preliminary data | Jun/22 | 131,3 | 130,7 | CYSTAT | ||||||
FISCAL SECTOR| GENERAL GOVERNMENT OPERATIONS | CENTRAL GOVERNMENT OPERATIONS | CENTRAL GOVERNMENT DEBT |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
GENERAL GOVERNMENT OPERATIONS | |||||||||||
Total revenue and grants | EURO millions, Preliminary data | Q2/22 | 2.342,5 | 2.451,9 | CYSTAT | ||||||
Total expenditure | EURO millions, Preliminary data | Q2/22 | 2.611,0 | 2.212,6 | CYSTAT | ||||||
Balance, Deficit(-) / Surplus(+) | EURO millions, Preliminary data | Q2/22 | -268,5 | 239,3 | CYSTAT | ||||||
Financing | EURO millions Preliminary data | Q2/22 | 268,5 | -239,3 | Ministry of Finance | ||||||
Domestic | EURO millions Preliminary data | Q2/22 | 1.191,9 | -1.235,8 | Ministry of Finance | ||||||
Bank | EURO millions Preliminary data | Q2/22 | -30,4 | -84,6 | Ministry of Finance | ||||||
Non-bank | EURO millions Preliminary data | Q2/22 | 1.222,3 | -1.151,2 | Ministry of Finance | ||||||
Foreign | EURO millions Preliminary data | Q2/22 | -923,4 | 996,5 | Ministry of Finance | ||||||
CENTRAL GOVERNMENT OPERATIONS | |||||||||||
Total revenue and grants | EURO millions Preliminary data | Jun/22 | 503,6 | 461,1 | Ministry of Finance | ||||||
Total expenditure | EURO millions Preliminary data | Jun/22 | 514,3 | 611,4 | Ministry of Finance | ||||||
Balance, Deficit(-) / Surplus(+) | EURO millions Preliminary data | Jun/22 | -10,7 | -150,3 | Ministry of Finance | ||||||
Financing | EURO millions Preliminary data | Jun/22 | 10,7 | 150,3 | Ministry of Finance | ||||||
Domestic | EURO millions Preliminary data | Jun/22 | 13,1 | 1.071,3 | Ministry of Finance | ||||||
Bank | EURO millions Preliminary data | Jun/22 | -2,0 | -3,4 | Ministry of Finance | ||||||
Non-bank | EURO millions Preliminary data | Jun/22 | 15,1 | 1.074,7 | Ministry of Finance | ||||||
Foreign | EURO millions Preliminary data | Jun/22 | -2,4 | -921,0 | Ministry of Finance | ||||||
CENTRAL GOVERNMENT DEBT | |||||||||||
Total gross outstanding debt | EURO millions Preliminary data | Q2/22 | 33.512,9 | 34.410,1 | Ministry of Finance | ||||||
Domestic debt by maturity | EURO millions Preliminary data | Q2/22 | 11.753,2 | 11.726,9 | Ministry of Finance | ||||||
Long-term | EURO millions Preliminary data | Q2/22 | 11.568,2 | 11.511,5 | Ministry of Finance | ||||||
Short-term | EURO millions Preliminary data | Q2/22 | 185,0 | 215,4 | Ministry of Finance | ||||||
External debt by maturity | EURO millions Preliminary data | Q2/22 | 21.759,7 | 22.683,2 | Ministry of Finance | ||||||
Long-term | EURO millions Preliminary data | Q2/22 | 21.759,7 | 22.683,2 | Ministry of Finance | ||||||
Short-term | EURO millions Preliminary data | Q2/22 | 0,0 | 0,0 | Ministry of Finance | ||||||
External debt by currency | EURO millions Preliminary data | Q2/22 | 21.759,7 | 22.683,2 | Ministry of Finance | ||||||
In SDR | EURO millions Preliminary data | Q2/22 | 0,0 | 0,0 | Ministry of Finance | ||||||
In US dollar | EURO millions Preliminary data | Q2/22 | 0,0 | 0,0 | Ministry of Finance | ||||||
In Euro | EURO millions Preliminary data | Q2/22 | 21.759,7 | 22.683,2 | Ministry of Finance | ||||||
Other currencies | EURO millions Preliminary data | Q2/22 | 0,0 | 0,0 | Ministry of Finance | ||||||
External debt by type of creditor | EURO millions Preliminary data | Q2/22 | 21.759,7 | 22.683,2 | Ministry of Finance | ||||||
Multilateral (international organizations or maltilateral other organizations) | EURO millions Preliminary data | Q2/22 | 19.974,8 | 20.974,8 | Ministry of Finance | ||||||
Bilateral (contracts with governments or bilateral other contracts) | EURO millions Preliminary data | Q2/22 | 1.784,9 | 1.708,4 | Ministry of Finance | ||||||
Debt guaranteed by the central government | EURO millions Preliminary data | Q2/22 | 1.463,2 | 1.589,4 | Ministry of Finance | ||||||
FINANCIAL SECTOR| ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | INTEREST RATES | FINANCIAL SOUNDNESS INDICATORS | STOCK MARKET |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | |||||||||||
Monetary aggregates (M3) | EURO millions Preliminary data | Jun/22 | 46391 | 45802 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit | EURO millions Preliminary data | Jun/22 | 37234 | 36658 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit to the General Government | EURO millions, Preliminary data | Jun/22 | 11035 | 10934 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit to other residents | EURO millions Preliminary data | Jun/22 | 26199 | 25724 | Central Bank of Cyprus | ||||||
Net External Assets | EURO millions Preliminary data | Jun/22 | 4009 | 4004 | Central Bank of Cyprus | ||||||
External Assets | EURO millions Preliminary data | Jun/22 | 11984 | 12081 | Central Bank of Cyprus | ||||||
External Liabilities | EURO millions Preliminary data | Jun/22 | 7975 | 8076 | Central Bank of Cyprus | ||||||
ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | |||||||||||
Domestic (euro area) credit | EURO millions Preliminary data | Jun/22 | 6521 | 6449 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit to the General Government | EURO millions Preliminary data | Jun/22 | 6506 | 6434 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit to other residents | EURO millions Preliminary data | Jun/22 | 15 | 15 | Central Bank of Cyprus | ||||||
Net External Assets | EURO millions Preliminary data | Jun/22 | 3622 | 3806 | Central Bank of Cyprus | ||||||
External Assets | EURO millions Preliminary data | Jun/22 | 4166 | 4336 | Central Bank of Cyprus | ||||||
External Liabilities | EURO millions Preliminary data | Jun/22 | 544 | 530 | Central Bank of Cyprus | ||||||
INTEREST RATES | |||||||||||
Key ECB interest rates [1] | Rate-Percentage | NA - not available | - | - | European Central Bank | ||||||
10-year government bond yield | Rate-Percentage | NA - not available | - | - | Ministry of Finance - PDMO | ||||||
Treasury bill rate | Rate-Percentage | NA - not available | - | - | Ministry of Finance - PDMO | ||||||
Commercial Banks (MFIs), lending and deposit rates [2] | Rate-Percentage | NA - not available | - | - | Central Bank of Cyprus - Monetary and Financial Statistics | ||||||
FINANCIAL SOUNDNESS INDICATORS | |||||||||||
Regulatory tier 1 capital to risk-weighted assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
Regulatory tier 1 capital to assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
Nonperforming loans net of provisions to capital | NA - not available | - | - | Central Bank of Cyprus | |||||||
Nonperforming loans to total gross loans | NA - not available | - | - | Central Bank of Cyprus | |||||||
Return on assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
Liquid assets to short-term liabilities | NA - not available | - | - | Central Bank of Cyprus | |||||||
Net open position in foreign exchange to capital | NA - not available | - | - | Central Bank of Cyprus | |||||||
STOCK MARKET | |||||||||||
Share price index (composite) | General Index | NA - not available | - | - | Cyprus Stock Exchange | ||||||
EXTERNAL SECTOR| BALANCE OF PAYMENTS | INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | MERCHANDISE TRADE | INTERNATIONAL INVESTMENT POSITION | EXTERNAL DEBT FRAMEWORK | EXCHANGE RATES |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
BALANCE OF PAYMENTS | |||||||||||
Current Account Balance | EURO millions Preliminary data | Q1/22 | -1.062 | -126 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Exports of goods and services | EURO millions Preliminary data | Q1/22 | 4.792 | 5404 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Imports of goods and services | EURO millions Preliminary data | Q1/22 | 5.437 | 5.022 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Net primary income | EURO millions Preliminary data | Q1/22 | -304 | -452 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Net secondary income | EURO millions Preliminary data | Q1/22 | -112 | -57 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Capital account | EURO millions Preliminary data | Q1/22 | 1 | -3 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Financial account | EURO millions Preliminary data | Q1/22 | -481 | -534 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Direct investment assets | EURO millions Preliminary data | Q1/22 | -4.900 | C | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Direct investment liabilities | EURO millions Preliminary data | Q1/22 | -3.705 | C | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Portfolio investment assets | EURO millions Preliminary data | Q1/22 | -1.343 | 889 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Portfolio investment liabilities | EURO millions Preliminary data | Q1/22 | 377 | 591 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Net financial derivatives | EURO millions Preliminary data | Q1/22 | 70 | -125 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Other investment assets | EURO millions Preliminary data | Q1/22 | -1.236 | -905 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Other investments liabilities | EURO millions Preliminary data | Q1/22 | -3.593 | -18 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Reserve assets | EURO millions Preliminary data | Q1/22 | 7 | 0 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | |||||||||||
Gross international reserves | EURO millions Preliminary data | Jul/22 | 1.553,8 | 1.516,2 | Central Bank of Cyprus - Reserves Assets | ||||||
Official reserve assets | EURO millions Preliminary data | Jul/22 | 1.553,8 | 1.516,2 | Central Bank of Cyprus - Reserves Assets | ||||||
Foreign currency reserves | EURO millions Preliminary data | Jul/22 | 210,9 | 174,6 | Central Bank of Cyprus - Reserves Assets | ||||||
Securities | EURO millions Preliminary data | Jul/22 | 171,0 | 164,9 | Central Bank of Cyprus - Reserves Assets | ||||||
Total currency and deposits | EURO millions Preliminary data | Jul/22 | 40,0 | 9,7 | Central Bank of Cyprus - Reserves Assets | ||||||
IMF reserve position | EURO millions Preliminary data | Jul/22 | 110,2 | 108,7 | Central Bank of Cyprus - Reserves Assets | ||||||
SDRs | EURO millions Preliminary data | Jul/22 | 462,0 | 455,5 | Central Bank of Cyprus - Reserves Assets | ||||||
Gold (including gold deposits and gold swapped) | EURO millions Preliminary data | Jul/22 | 770,7 | 777,4 | Central Bank of Cyprus - Reserves Assets | ||||||
Other reserve assets | EURO millions Preliminary data | Jul/22 | 0,0 | 0.0 | Central Bank of Cyprus - Reserves Assets | ||||||
Financial derivatives | EURO millions Preliminary data | Jul/22 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
Loans to nonbank nonresidents | EURO millions Preliminary data | Jul/22 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
Other | EURO millions Preliminary data | Jul/22 | 0,0 | 0.0 | Central Bank of Cyrpus - Reserves Assets | ||||||
Other foreign currency assets | EURO millions Preliminary data | Jul/22 | 30,9 | 33,2 | Central Bank of Cyprus - Reserves Assets | ||||||
Net International Reserves | EURO millions Preliminary data | Jul/22 | 1.553,8 | 1.516,2 | Central Bank of Cyprus - Reserves Assets | ||||||
International reserves and foreign currency liquidity (Complete template) | EURO millions Preliminary data | Jul/22 | 1.553,8 | 1.516,2 | Data Template on International Reserves and Foreign Currency Liquidity | ||||||
MERCHANDISE TRADE | |||||||||||
Total exports (f.o.b.) | EURO thousands, Provisional data | Jun/22 | 292.051 | 419.300 | CYSTAT | ||||||
Total imports (c.i.f.) | EURO thousands, Provisional data | Jun/22 | 1.195.457 | 1.152.827 | CYSTAT | ||||||
Trade Balance | EURO thousands, Provisional data | Jun/22 | -903.406 | -733.527 | CYSTAT | ||||||
INTERNATIONAL INVESTMENT POSITION | |||||||||||
Assets | EURO millions Preliminary data | Q1/22 | 462.167 | 468.095 | Central Bank of Cyprus | ||||||
Direct investment assets | EURO millions Preliminary data | Q1/22 | 370.604 | 372.385 | Central Bank of Cyprus | ||||||
Portfolio investment assets | EURO millions Preliminary data | Q1/22 | 23.705 | 27.412 | Central Bank of Cyprus | ||||||
Equity & investment fund shares (assets) | EURO millions Preliminary data | Q1/22 | 11.161 | 13.358 | Central Bank of Cyprus | ||||||
Debt securities (assets) | EURO millions Preliminary data | Q1/22 | 12.543 | 14.054 | Central Bank of Cyprus | ||||||
Financial Derivatives assets | EURO millions Preliminary data | Q1/22 | 2.327 | 2.532 | Central Bank of Cyprus | ||||||
Other investment (assets) | EURO millions Preliminary data | Q1/22 | 64.039 | 64.342 | Central Bank of Cyprus | ||||||
Reserve assets | EURO millions Preliminary data | Q1/22 | 1.492 | 1.424 | Central Bank of Cyprus | ||||||
Liabilities | EURO millions Preliminary data | Q1/22 | 490.175 | 496.882 | Central Bank of Cyprus | ||||||
Direct investment liabilities | EURO millions Preliminary data | Q1/22 | 364.056 | 366.330 | Central Bank of Cyprus | ||||||
Portfolio investment liabilities | EURO millions Preliminary data | Q1/22 | 33.350 | 34.096 | Central Bank of Cyprus | ||||||
Equity & investment fund shares (liabilities) | EURO millions Preliminary data | Q1/22 | 12.559 | 12.752 | Central Bank of Cyprus | ||||||
Debt securities (liabilities) | EURO millions Preliminary data | Q1/22 | 20.791 | 21.344 | Central Bank of Cyprus | ||||||
Financial Derivatives liabilities | EURO millions Preliminary data | Q1/22 | 1.115 | 1.472 | Central Bank of Cyprus | ||||||
Other investment liabilities | EURO millions Preliminary data | Q1/22 | 91.655 | 94.984 | Central Bank of Cyprus | ||||||
EXTERNAL DEBT FRAMEWORK | |||||||||||
External debt framework | EURO millions Preliminary data | Q1/22 | 189.246,7 | 192.714,8 | Data Template on External Debt | ||||||
EXCHANGE RATES | |||||||||||
Central bank's official exchange rates | Euro foreign exchange reference rates | NA - not available | - | - | European Central Bank | ||||||
SOCIO-DEMOGRAPHIC| POPULATION |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
POPULATION | |||||||||||
Population | Thousand of persons, End of the period, Preliminary data | 2011 | 862,0 | 839,8 | CYSTAT |