REAL SECTOR| NATIONAL ACCOUNTS | PRODUCTION INDEX | LABOUR MARKET | PRICE INDICES |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| NATIONAL ACCOUNTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GDP in nominal terms | EURO millions, Preliminary data | Q1/26 | 8.975,40 | 9.291,90 | CYSTAT | ||||||
| GDP in real terms | EURO millions, Preliminary data, base year = 2010 | Q1/26 | 7.558,10 | 7.748,90 | CYSTAT | ||||||
| PRODUCTION INDEX | |||||||||||
| Industrial Production Index | Index, 2021 monthly average=100, Gross data, Preliminary data | Mar/26 | 116,7 | 107,9 | CYSTAT | ||||||
| LABOUR MARKET | |||||||||||
| Employment (LFS) | Number of persons, Final data | Q1/26 | 510.265 | 509.773 | CYSTAT | ||||||
| Unemployment (LFS) | Rate-Percentage of Labour Force, Final data | Q1/26 | 4,0 | 4,0 | CYSTAT | ||||||
| Wages/Earnings | EURO Average Monthly Earnings, Seasonally adjusted, Preliminary data | Q4/25 | 2.634 | 2.606 | CYSTAT | ||||||
| PRICE INDICES | |||||||||||
| Consumer Price Index | Index 2025=100, Final data | May/26 | 102,74 | 102,80 | CYSTAT | ||||||
| Producer Price Index | Index, 2021 monthly average = 100, Gross data, Preliminary data | Apr/26 | 121,7 | 121,3 | CYSTAT | ||||||
FISCAL SECTOR| GENERAL GOVERNMENT OPERATIONS | CENTRAL GOVERNMENT OPERATIONS | CENTRAL GOVERNMENT DEBT |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| GENERAL GOVERNMENT OPERATIONS | |||||||||||
| Total revenue and grants | EURO millions, Preliminary data | Q1/26 | 3.805,9 | 4.440,1 | CYSTAT | ||||||
| Total expenditure | EURO millions, Preliminary data | Q1/26 | 3.232,6 | 4.578,8 | CYSTAT | ||||||
| Balance, Deficit(-) / Surplus(+) | EURO millions, Preliminary data | Q1/26 | 573,3 | -138,7 | CYSTAT | ||||||
| Financing | EURO millions Preliminary data | Q1/26 | -573,3 | 138,7 | Ministry of Finance | ||||||
| Domestic | EURO millions Preliminary data | Q1/26 | -566,2 | 1.667,1 | Ministry of Finance | ||||||
| Bank | EURO millions Preliminary data | Q1/26 | 21,5 | 27,3 | Ministry of Finance | ||||||
| Non-bank | EURO millions Preliminary data | Q1/26 | -587,7 | 1.639,8 | Ministry of Finance | ||||||
| Foreign | EURO millions Preliminary data | Q1/26 | -7,1 | -1.528,4 | Ministry of Finance | ||||||
| CENTRAL GOVERNMENT OPERATIONS | |||||||||||
| Total revenue and grants | EURO millions Preliminary data | Apr/26 | 742,2 | 701,2 | Ministry of Finance | ||||||
| Total expenditure | EURO millions Preliminary data | Apr/26 | 812,7 | 735,7 | Ministry of Finance | ||||||
| Balance, Deficit(-) / Surplus(+) | EURO millions Preliminary data | Apr/26 | -70,5 | -34,5 | Ministry of Finance | ||||||
| Financing | EURO millions Preliminary data | Apr/26 | 70,5 | 34,5 | Ministry of Finance | ||||||
| Domestic | EURO millions Preliminary data | Apr/26 | 73,0 | 37,4 | Ministry of Finance | ||||||
| Bank | EURO millions Preliminary data | Apr/26 | 28,2 | 24,9 | Ministry of Finance | ||||||
| Non-bank | EURO millions Preliminary data | Apr/26 | 44,8 | 12,5 | Ministry of Finance | ||||||
| Foreign | EURO millions Preliminary data | Apr/26 | -2,5 | -2,9 | Ministry of Finance | ||||||
| CENTRAL GOVERNMENT DEBT | |||||||||||
| Total gross outstanding debt | EURO millions Preliminary data | Q1/26 | 33.685,4 | 33.590,6 | Ministry of Finance | ||||||
| Domestic debt by maturity | EURO millions Preliminary data | Q1/26 | 14.157,7 | 14.036,0 | Ministry of Finance | ||||||
| Long-term | EURO millions Preliminary data | Q1/26 | 14.036,7 | 13.936,5 | Ministry of Finance | ||||||
| Short-term | EURO millions Preliminary data | Q1/26 | 121,0 | 99,5 | Ministry of Finance | ||||||
| External debt by maturity | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| Long-term | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| Short-term | EURO millions Preliminary data | Q1/26 | 0,0 | 0,0 | Ministry of Finance | ||||||
| External debt by currency | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| In SDR | EURO millions Preliminary data | Q1/26 | 0,0 | 0,0 | Ministry of Finance | ||||||
| In US dollar | EURO millions Preliminary data | Q1/26 | 0,0 | 0,0 | Ministry of Finance | ||||||
| In Euro | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| Other currencies | EURO millions Preliminary data | Q1/26 | 0,0 | 0,0 | Ministry of Finance | ||||||
| External debt by type of creditor | EURO millions Preliminary data | Q1/26 | 19.527,7 | 19.554,6 | Ministry of Finance | ||||||
| Multilateral (international organizations or maltilateral other organizations) | EURO millions Preliminary data | Q1/26 | 17.658,0 | 17.659,1 | Ministry of Finance | ||||||
| Bilateral (contracts with governments or bilateral other contracts) | EURO millions Preliminary data | Q1/26 | 1.869,7 | 1.895,5 | Ministry of Finance | ||||||
| Debt guaranteed by the central government | EURO millions Preliminary data | Q1/26 | 1.443,7 | 1.443,7 | Ministry of Finance | ||||||
FINANCIAL SECTOR| ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | INTEREST RATES | FINANCIAL SOUNDNESS INDICATORS | STOCK MARKET |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | |||||||||||
| Monetary aggregates (M3) | EURO millions Preliminary data | Apr/26 | 53648 | 53698 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit | EURO millions Preliminary data | Apr/26 | 38224 | 38128 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit to the General Government | EURO millions, Preliminary data | Apr/26 | 12130 | 12042 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit to other residents | EURO millions Preliminary data | Apr/26 | 26094 | 26086 | Central Bank of Cyprus | ||||||
| Net External Assets | EURO millions Preliminary data | Apr/26 | 8145 | 8084 | Central Bank of Cyprus | ||||||
| External Assets | EURO millions Preliminary data | Apr/26 | 14176 | 14199 | Central Bank of Cyprus | ||||||
| External Liabilities | EURO millions Preliminary data | Apr/26 | 6031 | 6116 | Central Bank of Cyprus | ||||||
| ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | |||||||||||
| Domestic (euro area) credit | EURO millions Preliminary data | Apr/26 | 5016 | 5018 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit to the General Government | EURO millions Preliminary data | Apr/26 | 4994 | 4997 | Central Bank of Cyprus | ||||||
| Domestic (euro area) credit to other residents | EURO millions Preliminary data | Apr/26 | 21 | 21 | Central Bank of Cyprus | ||||||
| Net External Assets | EURO millions Preliminary data | Apr/26 | 3696 | 3839 | Central Bank of Cyprus | ||||||
| External Assets | EURO millions Preliminary data | Apr/26 | 4307 | 4448 | Central Bank of Cyprus | ||||||
| External Liabilities | EURO millions Preliminary data | Apr/26 | 612 | 609 | Central Bank of Cyprus | ||||||
| INTEREST RATES | |||||||||||
| Key ECB interest rates [1] | Rate-Percentage | NA - not available | - | - | European Central Bank | ||||||
| 10-year government bond yield | Rate-Percentage | NA - not available | - | - | Ministry of Finance - PDMO | ||||||
| Treasury bill rate | Rate-Percentage | NA - not available | - | - | Ministry of Finance - PDMO | ||||||
| Commercial Banks (MFIs), lending and deposit rates [2] | Rate-Percentage | NA - not available | - | - | Central Bank of Cyprus - Monetary and Financial Statistics | ||||||
| FINANCIAL SOUNDNESS INDICATORS | |||||||||||
| Regulatory tier 1 capital to risk-weighted assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Regulatory tier 1 capital to assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Nonperforming loans net of provisions to capital | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Nonperforming loans to total gross loans | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Return on assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Liquid assets to short-term liabilities | NA - not available | - | - | Central Bank of Cyprus | |||||||
| Net open position in foreign exchange to capital | NA - not available | - | - | Central Bank of Cyprus | |||||||
| STOCK MARKET | |||||||||||
| Share price index (composite) | General Index | NA - not available | - | - | Cyprus Stock Exchange | ||||||
EXTERNAL SECTOR| BALANCE OF PAYMENTS | INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | MERCHANDISE TRADE | INTERNATIONAL INVESTMENT POSITION | EXTERNAL DEBT FRAMEWORK | EXCHANGE RATES |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| BALANCE OF PAYMENTS | |||||||||||
| Current Account Balance | EURO millions Preliminary data | Q4/25 | -817 | -100 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Exports of goods and services | EURO millions Preliminary data | Q4/25 | 9.876 | 9.388 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Imports of goods and services | EURO millions Preliminary data | Q4/25 | 9.404 | 8.277 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Net primary income | EURO millions Preliminary data | Q4/25 | -1.173 | -1.096 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Net secondary income | EURO millions Preliminary data | Q4/25 | -117 | -115 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Capital account | EURO millions Preliminary data | Q4/25 | -17 | -32 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Financial account | EURO millions Preliminary data | Q4/25 | -886 | 124 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Direct investment assets | EURO millions Preliminary data | Q4/25 | 491 | -3.344 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Direct investment liabilities | EURO millions Preliminary data | Q4/25 | 2.526 | -1.794 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Portfolio investment assets | EURO millions Preliminary data | Q4/25 | 1.230 | 370 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Portfolio investment liabilities | EURO millions Preliminary data | Q4/25 | -648 | 308 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Net financial derivatives | EURO millions Preliminary data | Q4/25 | -81 | -74 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Other investment assets | EURO millions Preliminary data | Q4/25 | -552 | 1.934 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Other investments liabilities | EURO millions Preliminary data | Q4/25 | 103 | 266 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| Reserve assets | EURO millions Preliminary data | Q4/25 | 7 | 19 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
| INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | |||||||||||
| Gross international reserves | EURO millions Preliminary data | May/26 | 2.595,8 | 2.623,9 | Central Bank of Cyprus - Reserves Assets | ||||||
| Official reserve assets | EURO millions Preliminary data | May/26 | 2.595,8 | 2.623,9 | Central Bank of Cyprus - Reserves Assets | ||||||
| Foreign currency reserves | EURO millions Preliminary data | May/26 | 254,5 | 256,5 | Central Bank of Cyprus - Reserves Assets | ||||||
| Securities | EURO millions Preliminary data | May/26 | 251,7 | 254,1 | Central Bank of Cyprus - Reserves Assets | ||||||
| Total currency and deposits | EURO millions Preliminary data | May/26 | 2,8 | 2,4 | Central Bank of Cyprus - Reserves Assets | ||||||
| IMF reserve position | EURO millions Preliminary data | May/26 | 100,0 | 99,7 | Central Bank of Cyprus - Reserves Assets | ||||||
| SDRs | EURO millions Preliminary data | May/26 | 504,3 | 503,2 | Central Bank of Cyprus - Reserves Assets | ||||||
| Gold (including gold deposits and gold swapped) | EURO millions Preliminary data | May/26 | 1.737,0 | 1.764,5 | Central Bank of Cyprus - Reserves Assets | ||||||
| Other reserve assets | EURO millions Preliminary data | May/26 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
| Financial derivatives | EURO millions Preliminary data | May/26 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
| Loans to nonbank nonresidents | EURO millions Preliminary data | May/26 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
| Other | EURO millions Preliminary data | May/26 | 0,0 | 0,0 | Central Bank of Cyrpus - Reserves Assets | ||||||
| Other foreign currency assets | EURO millions Preliminary data | May/26 | 43,9 | 41,7 | Central Bank of Cyprus - Reserves Assets | ||||||
| Net International Reserves | EURO millions Preliminary data | May/26 | 2.595,8 | 2.623,9 | Central Bank of Cyprus - Reserves Assets | ||||||
| International reserves and foreign currency liquidity (Complete template) | EURO millions Preliminary data | May/26 | 2.595,8 | 2.623,9 | Data Template on International Reserves and Foreign Currency Liquidity | ||||||
| MERCHANDISE TRADE | |||||||||||
| Total exports (f.o.b.) | EURO thousands, Provisional data | Apr/26 | 363.647 | 506.052 | CYSTAT | ||||||
| Total imports (c.i.f.) | EURO thousands, Provisional data | Apr/26 | 1.370.679 | 1.211.089 | CYSTAT | ||||||
| Trade Balance | EURO thousands, Provisional data | Apr/26 | -1.007.032 | -705.037 | CYSTAT | ||||||
| INTERNATIONAL INVESTMENT POSITION | |||||||||||
| Assets | EURO millions Preliminary data | Q4/25 | 605.777 | 603.523 | Central Bank of Cyprus | ||||||
| Direct investment assets | EURO millions Preliminary data | Q4/25 | 442.128 | 441.956 | Central Bank of Cyprus | ||||||
| Portfolio investment assets | EURO millions Preliminary data | Q4/25 | 73.478 | 71.684 | Central Bank of Cyprus | ||||||
| Equity & investment fund shares (assets) | EURO millions Preliminary data | Q4/25 | 50.485 | 49.690 | Central Bank of Cyprus | ||||||
| Debt securities (assets) | EURO millions Preliminary data | Q4/25 | 22.993 | 21.993 | Central Bank of Cyprus | ||||||
| Financial Derivatives assets | EURO millions Preliminary data | Q4/25 | 518 | 555 | Central Bank of Cyprus | ||||||
| Other investment (assets) | EURO millions Preliminary data | Q4/25 | 87.167 | 87.035 | Central Bank of Cyprus | ||||||
| Reserve assets | EURO millions Preliminary data | Q4/25 | 2.487 | 2.293 | Central Bank of Cyprus | ||||||
| Liabilities | EURO millions Preliminary data | Q4/25 | 633.942 | 632.678 | Central Bank of Cyprus | ||||||
| Direct investment liabilities | EURO millions Preliminary data | Q4/25 | 490.723 | 489.254 | Central Bank of Cyprus | ||||||
| Portfolio investment liabilities | EURO millions Preliminary data | Q4/25 | 19.565 | 20.166 | Central Bank of Cyprus | ||||||
| Equity & investment fund shares (liabilities) | EURO millions Preliminary data | Q4/25 | 12.482 | 12.566 | Central Bank of Cyprus | ||||||
| Debt securities (liabilities) | EURO millions Preliminary data | Q4/25 | 7.083 | 7.600 | Central Bank of Cyprus | ||||||
| Financial Derivatives liabilities | EURO millions Preliminary data | Q4/25 | 626 | 541 | Central Bank of Cyprus | ||||||
| Other investment liabilities | EURO millions Preliminary data | Q4/25 | 123.028 | 122.716 | Central Bank of Cyprus | ||||||
| EXTERNAL DEBT FRAMEWORK | |||||||||||
| External debt framework | EURO millions Preliminary data | Q4/25 | 225.188,5 | 224.821,5 | Data Template on External Debt | ||||||
| EXCHANGE RATES | |||||||||||
| Central bank's official exchange rates | Euro foreign exchange reference rates | NA - not available | - | - | European Central Bank | ||||||
SOCIO-DEMOGRAPHIC| POPULATION |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
| POPULATION | |||||||||||
| Population | Thousand of persons, End of the period, Preliminary data | 2023 | 966,4 | 949,1 | CYSTAT | ||||||