REAL SECTOR| NATIONAL ACCOUNTS | PRODUCTION INDEX | LABOUR MARKET | PRICE INDICES |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
NATIONAL ACCOUNTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GDP in nominal terms | EURO millions, Preliminary data | Q3/22 | 7.096,0 | 6.598,2 | CYSTAT | ||||||
GDP in real terms | EURO millions, Preliminary data, base year = 2010 | Q3/22 | 6.240,6 | 5.953,2 | CYSTAT | ||||||
PRODUCTION INDEX | |||||||||||
Industrial Production Index | Index, 2015 monthly average=100, Gross data, Preliminary data | Nov/22 | 131,8 | 132,0 | CYSTAT | ||||||
LABOUR MARKET | |||||||||||
Employment (LFS) | Number of persons, Final data | Q3/22 | 453.625 | 449.482 | CYSTAT | ||||||
Unemployment (LFS) | Rate-Percentage of Labour Force, Final data | Q3/22 | 6,8 | 6,8 | CYSTAT | ||||||
Wages/Earnings | EURO Average Monthly Earnings, Seasonally adjusted, Preliminary data | Q3/22 | 2187.0 | 2173.0 | CYSTAT | ||||||
PRICE INDICES | |||||||||||
Consumer Price Index | Index 2015=100, Final data | Dec/22 | 113,43 | 114,55 | CYSTAT | ||||||
Producer Price Index | Index, 2015 monthly average = 100, Gross data, Preliminary data | Dec/22 | 138,6 | 138,2 | CYSTAT | ||||||
FISCAL SECTOR| GENERAL GOVERNMENT OPERATIONS | CENTRAL GOVERNMENT OPERATIONS | CENTRAL GOVERNMENT DEBT |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
GENERAL GOVERNMENT OPERATIONS | |||||||||||
Total revenue and grants | EURO millions, Preliminary data | Q3/22 | 3.214,8 | 2.342,5 | CYSTAT | ||||||
Total expenditure | EURO millions, Preliminary data | Q3/22 | 2.548,5 | 2.611,0 | CYSTAT | ||||||
Balance, Deficit(-) / Surplus(+) | EURO millions, Preliminary data | Q3/22 | 666,3 | -268,5 | CYSTAT | ||||||
Financing | EURO millions Preliminary data | Q3/22 | -666,3 | 268,5 | Ministry of Finance | ||||||
Domestic | EURO millions Preliminary data | Q3/22 | -649,7 | 1.191,9 | Ministry of Finance | ||||||
Bank | EURO millions Preliminary data | Q3/22 | -51,7 | -30,4 | Ministry of Finance | ||||||
Non-bank | EURO millions Preliminary data | Q3/22 | -598,0 | 1.222,3 | Ministry of Finance | ||||||
Foreign | EURO millions Preliminary data | Q3/22 | -16,6 | -923,4 | Ministry of Finance | ||||||
CENTRAL GOVERNMENT OPERATIONS | |||||||||||
Total revenue and grants | EURO millions Preliminary data | Nov/22 | 525,7 | 524,3 | Ministry of Finance | ||||||
Total expenditure | EURO millions Preliminary data | Nov/22 | 596,5 | 548,1 | Ministry of Finance | ||||||
Balance, Deficit(-) / Surplus(+) | EURO millions Preliminary data | Nov/22 | -70,8 | -23,8 | Ministry of Finance | ||||||
Financing | EURO millions Preliminary data | Nov/22 | 70,8 | 23,8 | Ministry of Finance | ||||||
Domestic | EURO millions Preliminary data | Nov/22 | 75,6 | 23,8 | Ministry of Finance | ||||||
Bank | EURO millions Preliminary data | Nov/22 | 0,3 | 0,0 | Ministry of Finance | ||||||
Non-bank | EURO millions Preliminary data | Nov/22 | 75,3 | 23,8 | Ministry of Finance | ||||||
Foreign | EURO millions Preliminary data | Nov/22 | -4,8 | 0,0 | Ministry of Finance | ||||||
CENTRAL GOVERNMENT DEBT | |||||||||||
Total gross outstanding debt | EURO millions Preliminary data | Q3/22 | 33.415,5 | 33.512,9 | Ministry of Finance | ||||||
Domestic debt by maturity | EURO millions Preliminary data | Q3/22 | 11.672,4 | 11.753,2 | Ministry of Finance | ||||||
Long-term | EURO millions Preliminary data | Q3/22 | 11.539,1 | 11.568,2 | Ministry of Finance | ||||||
Short-term | EURO millions Preliminary data | Q3/22 | 133,3 | 185,0 | Ministry of Finance | ||||||
External debt by maturity | EURO millions Preliminary data | Q3/22 | 21.743,1 | 21.759,7 | Ministry of Finance | ||||||
Long-term | EURO millions Preliminary data | Q3/22 | 21.743,1 | 21.759,7 | Ministry of Finance | ||||||
Short-term | EURO millions Preliminary data | Q3/22 | 0,0 | 0,0 | Ministry of Finance | ||||||
External debt by currency | EURO millions Preliminary data | Q3/22 | 21.743,1 | 21.759,7 | Ministry of Finance | ||||||
In SDR | EURO millions Preliminary data | Q3/22 | 0,0 | 0,0 | Ministry of Finance | ||||||
In US dollar | EURO millions Preliminary data | Q3/22 | 0,0 | 0,0 | Ministry of Finance | ||||||
In Euro | EURO millions Preliminary data | Q3/22 | 21.743,1 | 21.759,7 | Ministry of Finance | ||||||
Other currencies | EURO millions Preliminary data | Q3/22 | 0,0 | 0,0 | Ministry of Finance | ||||||
External debt by type of creditor | EURO millions Preliminary data | Q3/22 | 21.743,1 | 21.759,7 | Ministry of Finance | ||||||
Multilateral (international organizations or maltilateral other organizations) | EURO millions Preliminary data | Q3/22 | 19.974,8 | 19.974,8 | Ministry of Finance | ||||||
Bilateral (contracts with governments or bilateral other contracts) | EURO millions Preliminary data | Q3/22 | 1.768,3 | 1.784,9 | Ministry of Finance | ||||||
Debt guaranteed by the central government | EURO millions Preliminary data | Q3/22 | 1.581,7 | 1.463,2 | Ministry of Finance | ||||||
FINANCIAL SECTOR| ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | INTEREST RATES | FINANCIAL SOUNDNESS INDICATORS | STOCK MARKET |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | |||||||||||
Monetary aggregates (M3) | EURO millions Preliminary data | Dec/22 | 47814 | 47201 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit | EURO millions Preliminary data | Dec/22 | 34811 | 35786 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit to the General Government | EURO millions, Preliminary data | Dec/22 | 10340 | 10916 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit to other residents | EURO millions Preliminary data | Dec/22 | 24470 | 24870 | Central Bank of Cyprus | ||||||
Net External Assets | EURO millions Preliminary data | Dec/22 | 4505 | 4351 | Central Bank of Cyprus | ||||||
External Assets | EURO millions Preliminary data | Dec/22 | 11482 | 12170 | Central Bank of Cyprus | ||||||
External Liabilities | EURO millions Preliminary data | Dec/22 | 6977 | 7819 | Central Bank of Cyprus | ||||||
ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | |||||||||||
Domestic (euro area) credit | EURO millions Preliminary data | Dec/22 | 6544 | 6521 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit to the General Government | EURO millions Preliminary data | Dec/22 | 6528 | 6505 | Central Bank of Cyprus | ||||||
Domestic (euro area) credit to other residents | EURO millions Preliminary data | Dec/22 | 16 | 16 | Central Bank of Cyprus | ||||||
Net External Assets | EURO millions Preliminary data | Dec/22 | 3467 | 3414 | Central Bank of Cyprus | ||||||
External Assets | EURO millions Preliminary data | Dec/22 | 4001 | 4055 | Central Bank of Cyprus | ||||||
External Liabilities | EURO millions Preliminary data | Dec/22 | 534 | 641 | Central Bank of Cyprus | ||||||
INTEREST RATES | |||||||||||
Key ECB interest rates [1] | Rate-Percentage | NA - not available | - | - | European Central Bank | ||||||
10-year government bond yield | Rate-Percentage | NA - not available | - | - | Ministry of Finance - PDMO | ||||||
Treasury bill rate | Rate-Percentage | NA - not available | - | - | Ministry of Finance - PDMO | ||||||
Commercial Banks (MFIs), lending and deposit rates [2] | Rate-Percentage | NA - not available | - | - | Central Bank of Cyprus - Monetary and Financial Statistics | ||||||
FINANCIAL SOUNDNESS INDICATORS | |||||||||||
Regulatory tier 1 capital to risk-weighted assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
Regulatory tier 1 capital to assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
Nonperforming loans net of provisions to capital | NA - not available | - | - | Central Bank of Cyprus | |||||||
Nonperforming loans to total gross loans | NA - not available | - | - | Central Bank of Cyprus | |||||||
Return on assets | NA - not available | - | - | Central Bank of Cyprus | |||||||
Liquid assets to short-term liabilities | NA - not available | - | - | Central Bank of Cyprus | |||||||
Net open position in foreign exchange to capital | NA - not available | - | - | Central Bank of Cyprus | |||||||
STOCK MARKET | |||||||||||
Share price index (composite) | General Index | NA - not available | - | - | Cyprus Stock Exchange | ||||||
EXTERNAL SECTOR| BALANCE OF PAYMENTS | INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | MERCHANDISE TRADE | INTERNATIONAL INVESTMENT POSITION | EXTERNAL DEBT FRAMEWORK | EXCHANGE RATES |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
BALANCE OF PAYMENTS | |||||||||||
Current Account Balance | EURO millions Preliminary data | Q3/22 | -436 | -1.038 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Exports of goods and services | EURO millions Preliminary data | Q3/22 | 6.483 | 6.085 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Imports of goods and services | EURO millions Preliminary data | Q3/22 | 6.333 | 6.631 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Net primary income | EURO millions Preliminary data | Q3/22 | -518 | -448 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Net secondary income | EURO millions Preliminary data | Q3/22 | -68 | -44 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Capital account | EURO millions Preliminary data | Q3/22 | 101 | -17 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Financial account | EURO millions Preliminary data | Q3/22 | 541 | -859 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Direct investment assets | EURO millions Preliminary data | Q3/22 | 19.749 | -999 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Direct investment liabilities | EURO millions Preliminary data | Q3/22 | 23.476 | -741 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Portfolio investment assets | EURO millions Preliminary data | Q3/22 | 2.503 | 191 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Portfolio investment liabilities | EURO millions Preliminary data | Q3/22 | -141 | -833 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Net financial derivatives | EURO millions Preliminary data | Q3/22 | -66 | -234 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Other investment assets | EURO millions Preliminary data | Q3/22 | 1.469 | -1.824 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Other investments liabilities | EURO millions Preliminary data | Q3/22 | -156 | -434 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
Reserve assets | EURO millions Preliminary data | Q3/22 | 65 | -1 | Central Bank of Cyprus - Quarterly Balance of Payments Data | ||||||
INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | |||||||||||
Gross international reserves | EURO millions Preliminary data | Dec/22 | 1.621,9 | 1.552,6 | Central Bank of Cyprus - Reserves Assets | ||||||
Official reserve assets | EURO millions Preliminary data | Dec/22 | 1.621,9 | 1.552,6 | Central Bank of Cyprus - Reserves Assets | ||||||
Foreign currency reserves | EURO millions Preliminary data | Dec/22 | 217,5 | 170,0 | Central Bank of Cyprus - Reserves Assets | ||||||
Securities | EURO millions Preliminary data | Dec/22 | 207,2 | 160,5 | Central Bank of Cyprus - Reserves Assets | ||||||
Total currency and deposits | EURO millions Preliminary data | Dec/22 | 10,4 | 9,5 | Central Bank of Cyprus - Reserves Assets | ||||||
IMF reserve position | EURO millions Preliminary data | Dec/22 | 106,5 | 107,8 | Central Bank of Cyprus - Reserves Assets | ||||||
SDRs | EURO millions Preliminary data | Dec/22 | 535,1 | 515,9 | Central Bank of Cyprus - Reserves Assets | ||||||
Gold (including gold deposits and gold swapped) | EURO millions Preliminary data | Dec/22 | 762,8 | 758,9 | Central Bank of Cyprus - Reserves Assets | ||||||
Other reserve assets | EURO millions Preliminary data | Dec/22 | 217,5 | 170,0 | Central Bank of Cyprus - Reserves Assets | ||||||
Financial derivatives | EURO millions Preliminary data | Dec/22 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
Loans to nonbank nonresidents | EURO millions Preliminary data | Dec/22 | 0,0 | 0,0 | Central Bank of Cyprus - Reserves Assets | ||||||
Other | EURO millions Preliminary data | Dec/22 | 0,0 | 0.0 | Central Bank of Cyrpus - Reserves Assets | ||||||
Other foreign currency assets | EURO millions Preliminary data | Dec/22 | 33,5 | 41,3 | Central Bank of Cyprus - Reserves Assets | ||||||
Net International Reserves | EURO millions Preliminary data | Dec/22 | 1.621,9 | 1.552,6 | Central Bank of Cyprus - Reserves Assets | ||||||
International reserves and foreign currency liquidity (Complete template) | EURO millions Preliminary data | Dec/22 | 1.621,9 | 1.552,6 | Data Template on International Reserves and Foreign Currency Liquidity | ||||||
MERCHANDISE TRADE | |||||||||||
Total exports (f.o.b.) | EURO thousands, Provisional data | Nov/22 | 317.281 | 416.024 | CYSTAT | ||||||
Total imports (c.i.f.) | EURO thousands, Provisional data | Nov/22 | 983.501 | 910.042 | CYSTAT | ||||||
Trade Balance | EURO thousands, Provisional data | Nov/22 | -666.220 | -494.018 | CYSTAT | ||||||
INTERNATIONAL INVESTMENT POSITION | |||||||||||
Assets | EURO millions Preliminary data | Q3/22 | 497.544 | 461.505 | Central Bank of Cyprus | ||||||
Direct investment assets | EURO millions Preliminary data | Q3/22 | 403.856 | 374.164 | Central Bank of Cyprus | ||||||
Portfolio investment assets | EURO millions Preliminary data | Q3/22 | 26.119 | 22.662 | Central Bank of Cyprus | ||||||
Equity & investment fund shares (assets) | EURO millions Preliminary data | Q3/22 | 10.309 | 9.402 | Central Bank of Cyprus | ||||||
Debt securities (assets) | EURO millions Preliminary data | Q3/22 | 15.810 | 13.260 | Central Bank of Cyprus | ||||||
Financial Derivatives assets | EURO millions Preliminary data | Q3/22 | 617 | 640 | Central Bank of Cyprus | ||||||
Other investment (assets) | EURO millions Preliminary data | Q3/22 | 65.361 | 62.523 | Central Bank of Cyprus | ||||||
Reserve assets | EURO millions Preliminary data | Q3/22 | 1.591 | 1.516 | Central Bank of Cyprus | ||||||
Liabilities | EURO millions Preliminary data | Q3/22 | 525.607 | 489.147 | Central Bank of Cyprus | ||||||
Direct investment liabilities | EURO millions Preliminary data | Q3/22 | 419.426 | 383.041 | Central Bank of Cyprus | ||||||
Portfolio investment liabilities | EURO millions Preliminary data | Q3/22 | 31.385 | 31.601 | Central Bank of Cyprus | ||||||
Equity & investment fund shares (liabilities) | EURO millions Preliminary data | Q3/22 | 11.797 | 11.914 | Central Bank of Cyprus | ||||||
Debt securities (liabilities) | EURO millions Preliminary data | Q3/22 | 19.588 | 19.686 | Central Bank of Cyprus | ||||||
Financial Derivatives liabilities | EURO millions Preliminary data | Q3/22 | 940 | 959 | Central Bank of Cyprus | ||||||
Other investment liabilities | EURO millions Preliminary data | Q3/22 | 73.856 | 73.546 | Central Bank of Cyprus | ||||||
EXTERNAL DEBT FRAMEWORK | |||||||||||
External debt framework | EURO millions Preliminary data | Q3/22 | 181.011,0 | 162.924,4 | Data Template on External Debt | ||||||
EXCHANGE RATES | |||||||||||
Central bank's official exchange rates | Euro foreign exchange reference rates | NA - not available | - | - | European Central Bank | ||||||
SOCIO-DEMOGRAPHIC| POPULATION |
|||||||||||
SDDS DATA CATEGORY and COMPONENT |
Unit Description |
|
More Information |
||||||||
POPULATION | |||||||||||
Population | Thousand of persons, End of the period, Preliminary data | 2011 | 862,0 | 839,8 | CYSTAT |